We discuss the eyecatchers, the improvers, and the horses, which in our opinion, are currently performing below their best. See if you agree with our expert analysis and let us know if there is a horse you think we have missed.
Ratings Risers
Official ratings increases published on 17th August 2022.
Name | Year | Sex | Sire | Dam | Trainer | Flat rating | Diff Flat |
---|---|---|---|---|---|---|---|
RIEVAULX RAVER (IRE) | 2020 | GELDING | ELZAAM (AUS) | JUSTE POUR MOI (IRE) | Roger Fell | 74 | 15 |
DORA PENNY (GB) | 2019 | FILLY | MAYSON (GB) | AUBRIETIA (GB) | David Evans | 80 | 13 |
TALAMANCA (GB) | 2020 | GELDING | RAJASINGHE (IRE) | BAKOURA (GB) | Richard Spencer | 61 | 12 |
LEUVEN POWER (IRE) | 2019 | COLT | COTAI GLORY (GB) | TRIGGERS BROOM (IRE) | Roger Varian | 92 | 11 |
ANDALEEP (IRE) | 2016 | GELDING | SIYOUNI (FR) | ORIENTAL MAGIC (GER) | Daniel & Claire Kubler | 80 | 10 |
CRACKOVIA (GB) | 2020 | FILLY | CRACKSMAN (GB) | OLVIA (IRE) | Charlie & Mark Johnston | 93 | 10 |
HAYMAKER (GB) | 2019 | GELDING | MUHAARAR (GB) | SQUASH (GB) | Hughie Morrison | 90 | 10 |
ROUSAY (IRE) | 2019 | FILLY | MUHAARAR (GB) | RONALDSAY (GB) | Richard Hannon | 95 | 10 |
TEMPER TRAP (GB) | 2017 | GELDING | SLADE POWER (IRE) | SLOANE SQUARE (GB) | Tim Easterby | 70 | 10 |
DOUBLE LEGEND (IRE) | 2015 | GELDING | FINSCEAL FIOR (IRE) | DAMASK ROSE (IRE) | Roger Ingram | 55 | 9 |
EMERALD LADY (IRE) | 2019 | FILLY | GARSWOOD (GB) | BAHIA EMERALD (IRE) | K. R. Burke | 63 | 9 |
GRAND CRU GAGA (GB) | 2019 | FILLY | CLODOVIL (IRE) | COMFORT IN SOUND (USA) | Paul & Oliver Cole | 75 | 9 |
ROCK GIRL (IRE) | 2020 | FILLY | PROFITABLE (IRE) | ASKING PRICE (USA) | George Boughey | 75 | 9 |
ANGEL'S WHISPER (IRE) | 2015 | FILLY | DARK ANGEL (IRE) | TASHEYAAT (GB) | Amy Murphy | 76 | 8 |
DAWAHY (IRE) | 2019 | FILLY | BATED BREATH (GB) | RAHAALA (IRE) | Sir Mark Prescott Bt | 61 | 8 |
IMMORTAL BEAUTY (IRE) | 2020 | FILLY | COTAI GLORY (GB) | INVINCIBLE ME (IRE) | Richard Hannon | 91 | 8 |
LILY IN THE JUNGLE (IRE) | 2020 | FILLY | BUNGLE INTHEJUNGLE (GB) | ZUZINIA (IRE) | Philip Kirby | 73 | 8 |
MAFFEO BARBERINI (IRE) | 2019 | GELDING | CARAVAGGIO (USA) | RAIN GODDESS (IRE) | Kevin Frost | 72 | 8 |
MARK'S CHOICE (IRE) | 2016 | GELDING | BUNGLE INTHEJUNGLE (GB) | RAMAMARA (IRE) | Adrian Keatley | 83 | 8 |
MONSIEUR KODI (IRE) | 2019 | GELDING | KODIAC (GB) | BABYLONIAN (GB) | Richard Fahey | 82 | 8 |
MUJID (IRE) | 2015 | GELDING | FRANKEL (GB) | BETHRAH (IRE) | Joe Tickle | 72 | 8 |
NOVA LEGEND (IRE) | 2019 | GELDING | GALILEO (IRE) | GHURRA (USA) | James Ferguson | 89 | 8 |
PERSIAN ROYAL (GB) | 2019 | GELDING | AL KAZEEM (GB) | POPLIN (GB) | Harry & Roger Charlton | 86 | 8 |
SLY MADAM (GB) | 2018 | FILLY | SIXTIES ICON (GB) | TANOJIN (IRE) | Sheena West | 69 | 8 |
THANKS MONICA (IRE) | 2019 | FILLY | TEOFILO (IRE) | WEDDING WISH (IRE) | Ralph Beckett | 77 | 8 |
TIMESTAMP (IRE) | 2019 | GELDING | NO NAY NEVER (USA) | SANDGLASS (GB) | George Scott | 63 | 8 |
ALLIGATOR ALLEY (GB) | 2017 | GELDING | KINGMAN (GB) | OVERTURNED (GB) | David O'Meara | 92 | 7 |
ALYARA (GB) | 2018 | FILLY | CABLE BAY (IRE) | NORWAY CROSS (GB) | John Flint | 67 | 7 |
ASRAABB (IRE) | 2019 | FILLY | DARK ANGEL (IRE) | TANTSHI (IRE) | Roger Varian | 73 | 7 |
BRAZEN DIAMOND (GB) | 2019 | FILLY | BRAZEN BEAU (AUS) | SIX DIAMONDS (GB) | Robyn Brisland | 60 | 7 |
BUCKSHAW VILLAGE (FR) | 2019 | GELDING | BIRCHWOOD (IRE) | FAMMI SOGNARE (IRE) | Richard Fahey | 78 | 7 |
COOPERATION (IRE) | 2018 | GELDING | MEHMAS (IRE) | RIPALONG (IRE) | Mike Murphy & Michael Keady | 76 | 7 |
CUBAN MISTRESS (GB) | 2020 | FILLY | HAVANA GREY (GB) | SECRET ROMANCE (GB) | Rod Millman | 97 | 7 |
DEVIL'S ANGEL (GB) | 2016 | GELDING | DARK ANGEL (IRE) | ROCKING THE BOAT (IRE) | Jedd O'Keeffe | 87 | 7 |
FERRARI QUEEN (IRE) | 2020 | FILLY | DECORATED KNIGHT (GB) | KATCH ME KATIE (GB) | Charlie & Mark Johnston | 92 | 7 |
GEMCUTTER (GB) | 2020 | FILLY | SIXTIES ICON (GB) | SHINE LIKEADIAMOND (GB) | Brian Ellison | 66 | 7 |
JUST AMBER (GB) | 2018 | FILLY | LETHAL FORCE (IRE) | MILLY'S GIFT (GB) | Clive Cox | 77 | 7 |
LADY LAVINA (GB) | 2020 | FILLY | THE LAST LION (IRE) | STEP THIS WAY (USA) | Charlie & Mark Johnston | 74 | 7 |
MAYLAH (IRE) | 2018 | GELDING | MAYSON (GB) | MAHLAH (IRE) | Michael Appleby | 55 | 7 |
MEGA MARVEL (GB) | 2019 | COLT | EQUIANO (FR) | MEGALEKA (GB) | Michael Appleby | 67 | 7 |
MISS ATTITUDE (GB) | 2020 | FILLY | CITYSCAPE (GB) | REBECCA ROMERO (GB) | Mick Channon | 81 | 7 |
NINE ELMS (USA) | 2015 | GELDING | STREET CRY (IRE) | NAWAIET (USA) | Roy Bowring | 63 | 7 |
POSTMARK (GB) | 2019 | GELDING | POSTPONED (IRE) | DREAM WILD (GB) | Milton Harris | 88 | 7 |
TARRABB (IRE) | 2019 | FILLY | EXCEED AND EXCEL (AUS) | BAHJTEE (GB) | Owen Burrows | 91 | 7 |
TRUE MASON (GB) | 2016 | GELDING | MAYSON (GB) | MARYSIENKA (GB) | Declan Carroll | 84 | 7 |
WOOLHAMPTON (IRE) | 2020 | FILLY | CAMACHO (GB) | MARY THOMAS (IRE) | Rod Millman | 91 | 7 |
ZULU TRACKER (IRE) | 2019 | GELDING | FOOTSTEPSINTHESAND (GB) | FLIGAZ (FR) | Ed Walker | 85 | 7 |
CRY HAVOC (IRE) | 2017 | FILLY | WAR COMMAND (USA) | NA ZDOROVIE (GB) | Rae Guest | 82 | 6 |
ELDEYAAR (IRE) | 2019 | GELDING | SLADE POWER (IRE) | WARDAT DUBAI (GB) | Antony Brittain | 60 | 6 |
HELM ROCK (GB) | 2018 | GELDING | PIVOTAL (GB) | NIBBLING (IRE) | Daniel & Claire Kubler | 88 | 6 |
JUMBY (IRE) | 2018 | COLT | NEW BAY (GB) | SOUND OF GUNS (GB) | Eve Johnson Houghton | 112 | 6 |
LEADING COMPANY (IRE) | 2020 | GELDING | FAST COMPANY (IRE) | LEADING ACTRESS (IRE) | John Quinn | 61 | 6 |
MUMS TIPPLE (IRE) | 2017 | GELDING | FOOTSTEPSINTHESAND (GB) | COLOMONE CROSS (IRE) | Richard Hannon | 97 | 6 |
MYRIAD (IRE) | 2019 | GELDING | COTAI GLORY (GB) | SUPERABUNDANCE (IRE) | Richard Hughes | 68 | 6 |
NEXT SECOND (GB) | 2019 | FILLY | HOT STREAK (IRE) | MILLISECOND (GB) | Ruth Carr | 56 | 6 |
NIGHT ON EARTH (IRE) | 2018 | GELDING | KODIAC (GB) | ETERNAL VIEW (IRE) | Michael Appleby | 95 | 6 |
PRISCILLA'S WISH (GB) | 2018 | FILLY | ADAAY (IRE) | GHEDI (IRE) | Philip McBride | 61 | 6 |
QUEEN AMINATU (GB) | 2019 | FILLY | MUHAARAR (GB) | ZEB UN NISA (GB) | William Haggas | 88 | 6 |
SEA ON TIME (IRE) | 2019 | FILLY | SEA THE STARS (IRE) | MY TIMING (GB) | William Haggas | 96 | 6 |
SEE THE SEA (IRE) | 2014 | FILLY | BORN TO SEA (IRE) | SHAHMINA (IRE) | Donald McCain | 69 | 6 |
SHAARA (GB) | 2019 | FILLY | SHAMARDAL (USA) | YASMEEN (GB) | John & Thady Gosden | 97 | 6 |
SILKY WILKIE (IRE) | 2019 | GELDING | MEHMAS (IRE) | VASONI (IRE) | K. R. Burke | 92 | 6 |
STRANGERONTHESHORE (GB) | 2018 | FILLY | CABLE BAY (IRE) | STOLEN GLANCE (GB) | Nigel Tinkler | 70 | 6 |
TEES SPIRIT (GB) | 2018 | GELDING | SWISS SPIRIT (GB) | MISTRESS TWISTER (GB) | Adrian Nicholls | 95 | 6 |
TWILIGHT SECRET (GB) | 2018 | GELDING | TWILIGHT SON (GB) | CRINKLE (IRE) | Grant Tuer | 71 | 6 |
AJRAD (GB) | 2018 | GELDING | NEW APPROACH (IRE) | PRINCESS CAMMIE (IRE) | Michael Attwater | 66 | 5 |
ALBESEEINGYER (GB) | 2019 | FILLY | AL KAZEEM (GB) | MAGIC DESTINY (GB) | Steph Hollinshead | 54 | 5 |
ALPINE STROLL (GB) | 2018 | GELDING | NATHANIEL (IRE) | KAMMAAN (GB) | Ed de Giles | 78 | 5 |
CONFLICT (IRE) | 2019 | COLT | NO NAY NEVER (USA) | SOUND OF GUNS (GB) | Andrew Balding | 84 | 5 |
DIAMONDONTHEHILL (GB) | 2018 | GELDING | AL KAZEEM (GB) | IT'S MY TIME (GB) | Michael Dods | 80 | 5 |
EASTERN STAR (IRE) | 2016 | FILLY | DYLAN THOMAS (IRE) | SWEET SURPRISE (IRE) | Tony Carroll | 58 | 5 |
EQUIANO SPRINGS (GB) | 2014 | GELDING | EQUIANO (FR) | SPRING CLEAN (FR) | Tom Tate | 81 | 5 |
FLYING STANDARD (IRE) | 2017 | GELDING | STARSPANGLEDBANNER (AUS) | SNOW SCENE (IRE) | Chris Wall | 63 | 5 |
GIBSIDE (GB) | 2019 | GELDING | TIME TEST (GB) | ARDBRAE TARA (IRE) | Tim Easterby | 70 | 5 |
GIOGIOBBO (GB) | 2013 | COLT | BAHAMIAN BOUNTY (GB) | LEGNANI (GB) | Scott Dixon | 77 | 5 |
GLORIOUS ANGEL (IRE) | 2020 | FILLY | COTAI GLORY (GB) | ANGEL MEADOW (GB) | Hugo Palmer | 79 | 5 |
GOOD EARTH (IRE) | 2017 | GELDING | ACCLAMATION (GB) | MADHATTEN (IRE) | Michael Herrington | 87 | 5 |
GOOD LUCK FOX (IRE) | 2016 | GELDING | SOCIETY ROCK (IRE) | VIOLET BALLERINA (IRE) | Paul Midgley | 73 | 5 |
GRANTLEY HALL (GB) | 2019 | FILLY | ARDAD (IRE) | COMBUSTIBLE (IRE) | Michael & David Easterby | 77 | 5 |
HARROGATE (IRE) | 2015 | GELDING | SOCIETY ROCK (IRE) | INVINCIBLE ME (IRE) | Paul Midgley | 69 | 5 |
INDIAN DREAM (IRE) | 2020 | GELDING | SIOUX NATION (USA) | CYNTHIA CALHOUN (GB) | Michael Bell | 87 | 5 |
INTRINSIC BOND (GB) | 2017 | GELDING | INTRINSIC (GB) | MISU BILLY (GB) | Tracy Waggott | 95 | 5 |
MARBUZET (GB) | 2019 | GELDING | FARHH (GB) | ESTOURNEL (GB) | Tim Easterby | 56 | 5 |
MC'TED (GB) | 2018 | GELDING | GARSWOOD (GB) | GRANNY MCPHEE (GB) | Joseph Parr | 65 | 5 |
MERLIN'S BEARD (GB) | 2018 | GELDING | DARK ANGEL (IRE) | WELSH CAKE (GB) | Richard Hughes | 90 | 5 |
MUKHA MAGIC (GB) | 2016 | GELDING | MUKHADRAM (GB) | SWEET LEMON (IRE) | Gay Kelleway | 76 | 5 |
PERIPETEIA (GB) | 2018 | FILLY | SIR PERCY (GB) | ARCHDUCHESS (GB) | Philip Kirby | 57 | 5 |
POSTWICK (GB) | 2019 | GELDING | POSTPONED (IRE) | SATED (GB) | Harry Eustace | 83 | 5 |
SENOR POCKETS (GB) | 2020 | GELDING | ACLAIM (IRE) | ULFAH DREAM (GB) | Henry Spiller | 64 | 5 |
SILVER DOLLAR (IRE) | 2018 | GELDING | MARKAZ (IRE) | BUNDITTEN (IRE) | Robert Eddery | 67 | 5 |
SINGLE (IRE) | 2017 | FILLY | NATHANIEL (IRE) | SOLITA (USA) | Mick Channon | 83 | 5 |
TAMILLA (GB) | 2019 | FILLY | NATHANIEL (IRE) | MISS PINKERTON (GB) | William Haggas | 85 | 5 |
TEMPUS (GB) | 2016 | GELDING | KINGMAN (GB) | PASSAGE OF TIME (GB) | Archie Watson | 113 | 5 |
TRUSTY RUSTY (GB) | 2017 | FILLY | RODERIC O'CONNOR (IRE) | MADAME ROUGE (GB) | Tony Carroll | 74 | 5 |
WHIMSY (GB) | 2019 | FILLY | CHARMING THOUGHT (GB) | CAPE VICTORIA (GB) | Andrew Balding | 76 | 5 |
ADMIRABLE LAD (GB) | 2018 | GELDING | BATED BREATH (GB) | ADMIRABLE SPIRIT (GB) | Chelsea Banham | 55 | 4 |
AVAILABLE ANGEL (GB) | 2018 | FILLY | HEERAAT (IRE) | AVAILABLE (IRE) | John Mackie | 54 | 4 |
BAILEYSGUTFEELING (IRE) | 2019 | COLT | GUTAIFAN (IRE) | BAILEYS PURSUIT (GB) | Kevin Philippart de Foy | 83 | 4 |
BURNING EMOTION (GB) | 2019 | FILLY | MONDIALISTE (IRE) | FLAME OUT (GB) | Julie Camacho | 75 | 4 |
CABINET MAKER (IRE) | 2019 | GELDING | MASTERCRAFTSMAN (IRE) | ELEGANT PEACE (IRE) | Charlie & Mark Johnston | 68 | 4 |
CANTERBURY BELL (IRE) | 2019 | FILLY | RIBCHESTER (IRE) | LAVENDER LANE (IRE) | William Haggas | 76 | 4 |
CITY SPIRIT (GB) | 2019 | FILLY | CITYSCAPE (GB) | CAPE SPIRIT (IRE) | Andrew Balding | 60 | 4 |
CORDEY DANCER (FR) | 2017 | FILLY | AUTHORIZED (IRE) | AVOCA DANCER (IRE) | Fergal O'Brien | 57 | 4 |
FORESEEABLE FUTURE (FR) | 2015 | GELDING | HARBOUR WATCH (IRE) | RUSSIAN SPIRIT (GB) | Ruth Carr | 57 | 4 |
FOREST DEMON (IRE) | 2020 | COLT | GUSTAV KLIMT (IRE) | BLACK MEYEDEN (FR) | Daniel & Claire Kubler | 74 | 4 |
GLAMOROUS BREEZE (GB) | 2018 | FILLY | CABLE BAY (IRE) | GO GLAMOROUS (IRE) | Christopher Mason | 82 | 4 |
GLENISTER (IRE) | 2019 | GELDING | GLENEAGLES (IRE) | SISTINE (GB) | Sir Mark Prescott Bt | 53 | 4 |
GREY FOX (IRE) | 2017 | GELDING | GUTAIFAN (IRE) | BOUCHERON (GB) | Emma Lavelle | 79 | 4 |
GRIGADALE (IRE) | 2018 | GELDING | KODIAC (GB) | ABBEY ANGEL (IRE) | David & Nicola Barron | 76 | 4 |
LEXINGTON KNIGHT (IRE) | 2018 | GELDING | NIGHT OF THUNDER (IRE) | PETIT ADAGIO (IRE) | Richard Hannon | 70 | 4 |
MASQUE OF ANARCHY (IRE) | 2016 | GELDING | SIR PERCY (GB) | CHARMING (IRE) | Craig Lidster | 65 | 4 |
MASTER SULLY (GB) | 2018 | GELDING | COACH HOUSE (IRE) | DAWN CATCHER (GB) | Tony Carroll | 48 | 4 |
MIGHTY MIND (GB) | 2017 | GELDING | POET'S VOICE (GB) | COOL CATENA (GB) | Dylan Cunha | 62 | 4 |
NONSUCH LAD (IRE) | 2019 | GELDING | TAMAYUZ (GB) | SOLANDIA (IRE) | Jim Boyle | 64 | 4 |
RENEGADE ROSE (IRE) | 2019 | FILLY | SLADE POWER (IRE) | THREE D ALEXANDER (IRE) | William Muir & Chris Grassick | 64 | 4 |
SARATOGA GOLD (GB) | 2018 | GELDING | MAYSON (GB) | LADY SYLVIA (GB) | Charles Hills | 80 | 4 |
SARSONS RISK (IRE) | 2019 | GELDING | CARAVAGGIO (USA) | PINK DAMSEL (IRE) | Ian Williams | 77 | 4 |
SUZY'S SHOES (GB) | 2019 | FILLY | NATHANIEL (IRE) | WITTGENSTEIN (IRE) | Eve Johnson Houghton | 79 | 4 |
SWEET FORTUNE (FR) | 2020 | FILLY | UNFORTUNATELY (IRE) | SUGAR HICCUP (IRE) | K. R. Burke | 59 | 4 |
TEQUILAMOCKINGBIRD (GB) | 2019 | FILLY | NEW APPROACH (IRE) | TEQUILA SUNRISE (GB) | Charlie Fellowes | 78 | 4 |
THAKRAH (GB) | 2019 | FILLY | DUBAWI (IRE) | THAFEERA (USA) | Robert Cowell | 59 | 4 |
THE GREEN MAN (IRE) | 2019 | GELDING | ACCLAMATION (GB) | LYDIA BECKER (GB) | Joseph Parr | 82 | 4 |
THUNDER FLASH (GB) | 2017 | GELDING | NIGHT OF THUNDER (IRE) | SULTANAH HEYAM (GB) | Ian Williams | 62 | 4 |
TOTAL LOCKDOWN (GB) | 2019 | GELDING | FINJAAN (GB) | DIAMONDSARETRUMPS (IRE) | John Butler | 72 | 4 |
WITH THE MOONLIGHT (IRE) | 2019 | FILLY | FRANKEL (GB) | SAND VIXEN (GB) | Charlie Appleby | 114 | 4 |
YOSHIMI (IRE) | 2017 | GELDING | DREAM AHEAD (USA) | DAWN DEW (GER) | Michael Herrington | 69 | 4 |
ALBION PRINCESS (GB) | 2019 | FILLY | KINGMAN (GB) | LANGLAUF (USA) | Harry & Roger Charlton | 65 | 3 |
ANGE DE L'AMOUR (GB) | 2020 | FILLY | HARRY ANGEL (IRE) | OCELOT (GB) | Robyn Brisland | 73 | 3 |
BUXTED REEL (IRE) | 2019 | GELDING | HIGHLAND REEL (IRE) | BLUE LIGHTNING (GB) | Ian Williams | 71 | 3 |
CANDLE OF HOPE (GB) | 2020 | FILLY | CABLE BAY (IRE) | GOOD HOPE (GB) | Richard Hughes | 92 | 3 |
CHIEF OF STAFF (GB) | 2018 | GELDING | DARK ANGEL (IRE) | PATRONESS (GB) | Saeed bin Suroor | 75 | 3 |
DIAMOND BAY (GB) | 2018 | GELDING | NEW BAY (GB) | AMARILLO STARLIGHT (IRE) | Tom Ward | 88 | 3 |
DOCUMENTING (GB) | 2013 | GELDING | ZAMINDAR (USA) | NAMASKAR (GB) | Kevin Frost | 102 | 3 |
DODGY BOB (GB) | 2013 | GELDING | ROYAL APPLAUSE (GB) | RUSTAM (GB) | Michael Mullineaux | 44 | 3 |
DUNGAR GLORY (IRE) | 2019 | FILLY | COTAI GLORY (GB) | INDEPENDENT GIRL (IRE) | Adrian Keatley | 78 | 3 |
EPEIUS (IRE) | 2013 | GELDING | ARAKAN (USA) | GILDA LILLY (USA) | Joe Tickle | 46 | 3 |
FAIR STAR (IRE) | 2016 | GELDING | SEA THE STARS (IRE) | NIGHT FAIRY (IRE) | Brian Ellison | 89 | 3 |
GARRUS (IRE) | 2016 | GELDING | ACCLAMATION (GB) | QUEEN OF POWER (IRE) | Charles Hills | 113 | 3 |
GOLDEN KEEPER (GB) | 2019 | COLT | PIVOTAL (GB) | CELESTE (GB) | S. P. C. Woods | 75 | 3 |
GOLDEN SPEECH (GB) | 2020 | COLT | DUBAWI (IRE) | PANEGYRIC (GB) | Charlie Appleby | 90 | 3 |
HEXAMETER (GB) | 2019 | FILLY | ULYSSES (IRE) | RYTHMIQUE (IRE) | Roger Varian | 81 | 3 |
HIGH SECURITY (GB) | 2018 | GELDING | ACCLAMATION (GB) | EXCELETTE (IRE) | Nigel Tinkler | 67 | 3 |
KIMNGRACE (IRE) | 2019 | FILLY | PROFITABLE (IRE) | ESTONIA (GB) | Richard Hughes | 87 | 3 |
KUMASI (GB) | 2017 | GELDING | NEW APPROACH (IRE) | GHANAIAN (FR) | Robert Stephens | 51 | 3 |
MADAME FENELLA (GB) | 2019 | FILLY | DUE DILIGENCE (USA) | FENELLA FUDGE (GB) | Derek Shaw | 62 | 3 |
MARTIN'S BRIG (IRE) | 2017 | GELDING | EQUIANO (FR) | WEEZA (IRE) | David Thompson | 54 | 3 |
NIBRAS RAINBOW (IRE) | 2020 | GELDING | U S NAVY FLAG (USA) | SHOW RAINBOW (GB) | Ismail Mohammed | 61 | 3 |
NOT FOR PROFIT (IRE) | 2020 | COLT | PROFITABLE (IRE) | POOLE BELLE (IRE) | David O'Meara | 77 | 3 |
POKHARA (IRE) | 2019 | FILLY | THE GURKHA (IRE) | SHAGRA (IRE) | Kevin Philippart de Foy | 51 | 3 |
RAINBOW MIRAGE (GB) | 2017 | FILLY | GARSWOOD (GB) | OASIS MIRAGE (GB) | Mark Rimell | 69 | 3 |
RIKONA (GB) | 2019 | FILLY | SHALAA (IRE) | PARADISE SEA (USA) | Kevin Philippart de Foy | 67 | 3 |
SEA TSARINA (IRE) | 2019 | FILLY | SEA THE STARS (IRE) | TAYMA (IRE) | William Haggas | 87 | 3 |
SUNNINGDALE (IRE) | 2020 | COLT | GLENEAGLES (IRE) | FASHION STATEMENT (GB) | Paul & Oliver Cole | 82 | 3 |
UFFINGTON (GB) | 2020 | GELDING | EQUIANO (FR) | HINDSIGHT (GB) | Jonathan Portman | 68 | 3 |
UNION COURT (GB) | 2020 | FILLY | HAVANA GREY (GB) | FYXENNA (GB) | Ed Walker | 94 | 3 |
WHOLETTHEDOGSOUT (IRE) | 2020 | FILLY | ZOUSTAR (AUS) | SERAFINA SUNSET (IRE) | David Evans | 60 | 3 |
AE FOND KISS (GB) | 2019 | FILLY | TIME TEST (GB) | AURORA GRAY (GB) | Ed de Giles | 65 | 2 |
ANGEL AMADEA (GB) | 2018 | FILLY | DARK ANGEL (IRE) | KEENE DANCER (GB) | Chris Wall | 68 | 2 |
AT THE DOUBLE (FR) | 2019 | GELDING | ALMANZOR (FR) | EXPRESS AMERICAN (FR) | Sir Mark Prescott Bt | 65 | 2 |
BASHOSH (IRE) | 2018 | GELDING | DUBAWI (IRE) | FERDOOS (GB) | Roger Varian | 91 | 2 |
BELLSTREET BRIDIE (GB) | 2019 | FILLY | SIR PERCY (GB) | MAMBO GOLD (USA) | Michael Bell | 72 | 2 |
CASTAN (GB) | 2020 | GELDING | CHARMING THOUGHT (GB) | ASTLEY PARK (GB) | Bryan Smart | 68 | 2 |
CUBANISTA (GB) | 2019 | GELDING | HAVANA GOLD (IRE) | MULTICULTURAL (IRE) | Pam Sly | 70 | 2 |
DANGER ALERT (GB) | 2020 | COLT | ARDAD (IRE) | SANDY TIMES (IRE) | Kevin Philippart de Foy | 77 | 2 |
DUTCH DECOY (GB) | 2017 | GELDING | DUTCH ART (GB) | THE TERRIER (GB) | Charlie & Mark Johnston | 90 | 2 |
EL PICADOR (IRE) | 2016 | GELDING | DANSILI (GB) | WEST OF VENUS (USA) | Keith Dalgleish | 87 | 2 |
FAST RESPONSE (IRE) | 2019 | FILLY | FAST COMPANY (IRE) | DEEMAH (IRE) | K. R. Burke | 86 | 2 |
G'DAAY (GB) | 2018 | GELDING | ADAAY (IRE) | GILT LINKED (GB) | Joseph Parr | 77 | 2 |
GAIUS (GB) | 2019 | COLT | HAVANA GOLD (IRE) | GEMINA (IRE) | Richard Hannon | 84 | 2 |
GARDEN OASIS (GB) | 2015 | GELDING | EXCELEBRATION (IRE) | QUEEN ARABELLA (GB) | Tim Easterby | 79 | 2 |
GET AHEAD (GB) | 2019 | FILLY | SHOWCASING (GB) | SUELITA (GB) | Clive Cox | 102 | 2 |
GINGER JAM (GB) | 2015 | GELDING | MAJOR CADEAUX (GB) | DAY BY DAY (GB) | Nigel Tinkler | 78 | 2 |
GUMAIS (IRE) | 2020 | GELDING | BURATINO (IRE) | RINARIA (IRE) | George Scott | 62 | 2 |
HAGIA SOPHIA (GB) | 2018 | FILLY | TERRITORIES (IRE) | AARTI (IRE) | Christopher Mason | 51 | 2 |
HAVE SECRET (IRE) | 2020 | COLT | HAVANA GOLD (IRE) | SECRET EXISTENCE (IRE) | Richard Fahey | 77 | 2 |
HIROMICHI (FR) | 2018 | GELDING | DABIRSIM (FR) | PACHELBELLE (FR) | Mick Channon | 64 | 2 |
HOPE YOU CAN RUN (IRE) | 2020 | COLT | LOPE DE VEGA (IRE) | SHELBYSMILE (USA) | Charlie & Mark Johnston | 83 | 2 |
IDEAL GUEST (FR) | 2019 | GELDING | SHALAA (IRE) | RUE RENAN (IRE) | George Margarson | 70 | 2 |
JAMIH (GB) | 2015 | GELDING | INTELLO (GER) | HANNDA (IRE) | Tina Jackson | 57 | 2 |
JEWEL MAKER (IRE) | 2015 | GELDING | INVINCIBLE SPIRIT (IRE) | SAPPHIRE (IRE) | Tim Easterby | 79 | 2 |
JIM'S CRACKER (GB) | 2020 | COLT | HAVANA GREY (GB) | RUBY SLIPPERS (GB) | K. R. Burke | 66 | 2 |
KINGDOM GIRL (GB) | 2019 | FILLY | KINGMAN (GB) | OSHIPONGA (GB) | William Knight | 66 | 2 |
KISS KISS (IRE) | 2018 | FILLY | POWER (GB) | FORMIDABLE GUEST (GB) | Rae Guest | 67 | 2 |
LADY ZIANA (GB) | 2018 | FILLY | DAWN APPROACH (IRE) | HEARTLINES (USA) | David Brown | 49 | 2 |
LYNDON B (IRE) | 2016 | GELDING | CHARM SPIRIT (IRE) | KELSEY ROSE (GB) | John Flint | 87 | 2 |
MAKE A PROPHET (IRE) | 2019 | GELDING | DIVINE PROPHET (AUS) | MISS MIRABEAU (GB) | Paul Midgley | 57 | 2 |
MAN MADE OF SMOKE (GB) | 2020 | GELDING | HAVANA GOLD (IRE) | YA HALLA (IRE) | David Evans | 61 | 2 |
MEHME (IRE) | 2020 | FILLY | ACCLAMATION (GB) | LUCINA (GB) | Richard Hannon | 79 | 2 |
MOSTLY CLOUDY (IRE) | 2019 | COLT | HARZAND (IRE) | CLARINDA (FR) | Gemma Tutty | 95 | 2 |
NOTRE MAISON (GB) | 2019 | FILLY | COACH HOUSE (IRE) | OUR PICCADILLY (IRE) | Stuart Kittow | 50 | 2 |
PERFECT SOLDIER (IRE) | 2014 | GELDING | KODIAC (GB) | INDEPENDENT GIRL (IRE) | Wilf Storey | 46 | 2 |
PONS AELIUS (IRE) | 2019 | COLT | GALILEO (IRE) | LAUGH OUT LOUD (GB) | Charlie & Mark Johnston | 77 | 2 |
PORT NOIR (GB) | 2017 | FILLY | HARBOUR WATCH (IRE) | COCABANA (GB) | Robert Stephens | 65 | 2 |
PRINCE ACHILLE (GB) | 2019 | GELDING | RELIABLE MAN (GB) | HALLE BOP (GB) | Jedd O'Keeffe | 57 | 2 |
PYRRHOS (GB) | 2018 | GELDING | TWILIGHT SON (GB) | ISHIAMBER (GB) | Mitchell Hunt | 40 | 2 |
QAASID (IRE) | 2018 | GELDING | AWTAAD (IRE) | NISRIYNA (IRE) | Julie Camacho | 74 | 2 |
QUEEN'S EYOT (GB) | 2020 | GELDING | BELARDO (IRE) | KODIAC ISLAND (GB) | Ed Dunlop | 64 | 2 |
SAVROLA (IRE) | 2019 | GELDING | CHURCHILL (IRE) | TOUJOURS L'AMOUR (GB) | Chris Wall | 76 | 2 |
STREET KID (IRE) | 2018 | GELDING | STREET BOSS (USA) | BRUSHED GOLD (USA) | Kevin Philippart de Foy | 89 | 2 |
STRIKE (GB) | 2018 | GELDING | LETHAL FORCE (IRE) | MIDNIGHT FLING (GB) | Jonathan Portman | 69 | 2 |
THE ATTORNEY (IRE) | 2018 | COLT | KODIAC (GB) | NEXT TRIAL (IRE) | Charles Hills | 96 | 2 |
